Our managed, professional and completely reliable cloud-based server and storage solutions can take your business on an ultra-smooth journey to new heights of success. We have the knowledge and experience you can trust.
We value the confidential data of your business as much as you do. Our data centres are safe, secure and local.
Our expert support is available to you 24 hours a day, 7 days a week - either by phone or premises visits.
A completely managed cloud-based solution enabling us to support your business throughout and beyond your digital migration.
Customise your package to meet your business needs by selecting the suitable solution in each category below.
No | EMIRATE |
---|---|
1 | Abu Dhabi |
2 | Dubai |
WINDOWS SERVER | LINUX SERVER |
---|---|
Windows Server 2008R2 | CentOS7 |
Windows 2012 | Red Hat 7 |
Windows 2012 R2 | Suse 12 |
CLOUD SERVER PACKAGES | VCPU & RAM (GB) | MONTHLY RENTAL CHARGES FOR WINDOWS (AED)* | MONTHLY RENTAL CHARGES FOR LINUX (AED)* |
---|---|---|---|
E1 | 1 & 1GB | 166 | 152 |
E2 | 1 & 2GB | 180 | 166 |
E3 | 2 & 4GB | 341 | 315 |
E4 | 4 & 8GB | 663 | 611 |
E5 | 8 & 16GB | 1309 | 1203 |
E6 | 1 & 4GB | 208 | 195 |
E7 | 2 & 8GB | 397 | 371 |
E8 | 4 & 16GB | 776 | 723 |
E9 | 8 & 32GB | 1533 | 1428 |
E10 | 1 & 8GB | 264 | 251 |
E11 | 2 & 16GB | 509 | 483 |
E12 | 4 & 32GB | 1000 | 948 |
*5% VAT excluded
PACKAGES | STORAGE (GB) | AED/MONTH* |
---|---|---|
S1 | 100 | 112 |
S2 | 150 | 168 |
S3 | 250 | 281 |
S4 | 450 | 505 |
S5 | 850 | 954 |
S6 | 1000 | 1122 |
S7 | 1300 | 1459 |
S8 | 1800 | 2020 |
*5% VAT excluded
• All storage packages require 50GB for OS disk and rest is allocated for data disk
• All storage packages include file backups:
- 7 Daily backups - 4 Weekly backups
- 1 Monthly backup
INTERNET CONNECTIVITY | MONTHLY (AED)* |
---|---|
50GB Transference | 38 |
*5% VAT excluded