Get an advanced plan for your business that offers vast data allowances, local, & internal company minutes, the 3-Month Carryforward Feature for all unused minutes, data, and plenty more!
Get an advanced plan for your business that offers vast data allowances, local, & internal company minutes, the 3-Month Carryforward Feature for all unused minutes, data, and plenty more!
Limited-Time Online Exclusive Offer: Get 20% off on the rental for First 6 Months! Take advantage of this exclusive offer for new subscriptions.
Allowance Type | Inclusions |
---|---|
Local Minutes | 500 Minutes |
International Minutes | 300 Minutes |
Closed User Group Minutes | 10,000 Minutes |
Local Data | 7.5 GB |
Local Data Speed | Full Speed |
Flexi SMS | 110 SMS |
Exclusive Offer | 3 Months Free Careem Plus Subscription |
Allowance Type | Inclusions |
---|---|
Free Daily Data for Online Meetings (Productivity App's) & Chat GPT | 250MB/Day for Zoom, MS Teams, Emails and Chat GPT |
Free eStore Website Builder | 1 for each Party ID |
Nonstop Data Access | In case that you have consumed all your data allowances, you will continue to have access to non-stop data, capped at 256Kbps until end of the month. |
Online Exclusive Offer | All new online subscriptions will get 20% off on monthly rental for First 6 Months . After 6 months, the original monthly rental charges for the chosen plan will apply. |
Allowance Type | Inclusions |
---|---|
Local Minutes | 500 Minutes |
International Minutes | 300 Minutes |
Closed User Group Minutes | 10,000 Minutes |
Local Data | 7.5 GB |
Local Data Speed | Full Speed |
Flexi SMS | 110 SMS |
Exclusive Offer | 3 Months Free Careem Plus Subscription |
Allowance Type | Inclusions |
---|---|
Free Daily Data for Online Meetings (Productivity App's) & Chat GPT | 250MB/Day for Zoom, MS Teams, Emails and Chat GPT |
Free eStore Website Builder | 1 for each Party ID |
Nonstop Data Access | In case that you have consumed all your data allowances, you will continue to have access to non-stop data, capped at 256Kbps until end of the month. |
Carryforward Feature | Carry Unused Allowances for 3 Months |
Free Daily Data Allowance
All subscribers will receive an additional 250MB daily data allowances for the exclusive use of productivity apps such as Microsoft Outlook, Yahoo Mail, and Gmail.
This allowance does not apply to external links within emails, such as YouTube, videos, and downloads. In terms of consumption, this allowance will be used first, followed by your in-bundle allowances.
The free eStore Website Builder will be assigned 1 for each Party ID and must be claimed by the Company Admin here.
All of the aforementioned documents must include an original company stamp.
These charges will only be applied should you exceed the allocations as per your Mobile Business Plan.
| GCC Countries | Rest of the World | Satellite, Maritime & Flight Operators |
Incoming call | 0.808AED per minute | 4.25AED per minute | 5.25AED per minute |
Outgoing call to UAE | 2.203AED per minute | 9.5AED per minute | 15AED per minute |
Outgoing local call | 0.881AED per minute | 4.5AED per minute | 10AED per minute |
Outgoing call to other locations | 9AED per minute | 13AED per minute | 15AED per minute |
Outgoing SMS | 0.22AED per minute | 2AED per minute | 4AED per minute |
Incoming SMS | Free | Free | Free |
Data usage | 0.05508 per 30 kilobytes | 1AED per 30 kilobytes (Postpaid) | 1AED per 30 kilobytes (Postpaid) |
|
| 1.5AED per 30 kilobytes (Prepaid) | 1.5AED per 30 kilobytes (Prepaid) |
|
| 1AED per 10 kilobytes (Postpaid and Prepaid in Lebanon) |
|
| Cost |
International calls | 2.4AED per minute |
Local calls | 0.3AED per minute |
Closed User Group (CUG) | 0.3AED per minute |
Local data | 1AED per megabyte |
National SMS | 0.18 per SMS |
International SMS | 0.60 per SMS |
The key advantage of this plan starting at AED 110 is that you can carryforward its benefits for 3 months. This means, if you have subscribed to this plan on the 1st of Jan, you are authorized to carryforward the plan’s benefits to ensure all of the remainder allowances of the current month are used until the 30th of April. Similarly, this would continue for the next month, 1st of February until 31st May.
If you are upgrading or downgrading within the Business First Plus Flavors, no exit charges would apply if the online offer has not been redeemed.
In the case that the online offer has been redeemed, you can upgrade/downgrade to plans only after the completion of the promotional period of two months with the contract being reset and exit charges being applied.
Yes, absolutely. Each of the add-ons are independent in nature and users can pick and choose whichever add-ons they require to tailor their plans to suit their requirements.
Exit charges applicable for device and base plans as per the following:
(i) Exit from the Base Plan only – 1-month of base plan rental fee.
(ii) Exit from Base plan with a Device - 1-month base plan rental fee + remainder months of rental for device.
Yes, you can easily migrate from Business First Plus Plan to any other plan that suits your requirements. Exit charges are subject to upgrade or downgrade and, your contract will reset from the date of migration.
In this case, Carryforward Allowances will be prioritized.
You can check your balance allowances by simply dialing *140#