مجموعة 1 | مجموعة 2 |
---|---|
AUSTRALIA | AUSTRALIA
|
BANGLADESH | AUSTRIA
|
BERMUDA | BANGLADESH
|
CANADA | BERMUDA
|
CHINA | CAMBODIA
|
DENMARK | CANADA
|
FRANCE | CHINA
|
GERMANY | COLOMBIA
|
GUADELOUPE | COSTA RICA
|
HONG KONG | CYPRUS
|
ICELAND | DENMARK
|
INDIA | DOMINICAN REPUBLIC
|
INDONESIA | EGYPT
|
IRELAND | FRANCE
|
JAPAN | FRENCH GUIANA
|
MALAYSIA | GERMANY
|
MALTA | GREECE
|
MEXICO | GUADELOUPE
|
NEW ZEALAND | HONG KONG
|
NORTHERN MARIANA ISLANDS | ICELAND
|
NORWAY | INDIA
|
PAKISTAN | INDONESIA
|
PERU | IRELAND
|
PUERTO RICO | ITALY
|
ROMANIA | JAPAN
|
SINGAPORE | KUWAIT
|
SLOVAKIA | MACAO
|
SOUTH KOREA | MALAYSIA
|
SWEDEN | MALTA
|
SWITZERLAND | MARTINIQUE
|
UNITED KINGDOM | MEXICO
|
UNITED STATES OF AMERICA | NEW ZEALAND
|
UNITED STATES VIRGIN ISLANDS | NIGERIA
|
NORTHERN MARIANA ISLANDS
| |
NORWAY
| |
PAKISTAN
| |
PANAMA
| |
PARAGUAY
| |
PERU
| |
POLAND
| |
PORTUGAL
| |
PUERTO RICO
| |
ROMANIA
| |
SINGAPORE
| |
SLOVAKIA
| |
SOUTH KOREA
| |
SPAIN
| |
SWEDEN
| |
SWITZERLAND
| |
TAIWAN
| |
THAILAND
| |
UNITED KINGDOM
| |
UNITED STATE
S OF AMERICA
| |
UNITED
STATES VIRGIN ISLANDS
|