Device | Edition | With iPhone XS Max 64GB (AED)* | With iPhone XS Max 256GB (AED)* | With iPhone XS Max 512GB (AED)* |
---|---|---|---|---|
iPad Air 10.5 inches 2019 | WiFi 64 GB | 6,236 | 6,836 | 7,646 |
WiFi 256 GB | 6,779 | 7,379 | 8,189 | |
WiFi + Cellular 64 GB | 6,716 | 7,316 | 8,125 | |
WiFi + Cellular 256 GB | 7,259 | 7,859 | 8,668 | |
iPad Mini 7.9 inches 2019 | WiFi 64 GB | 5,874 | 6,474 | 7,284 |
WiFi 256 GB | 6,417 | 7,017 | 7,827 | |
WiFi + Cellular 64 GB | 6,354 | 6,954 | 7,763 | |
WiFi + Cellular 256 GB | 6,897 | 7,497 | 8,306 | |
The new iPad Pro 12.9 inches 2018 | Wi-Fi 64GB | 8,046 | 8,646 | 9,455 |
Wi-Fi 256GB | 8,589 | 9,189 | 9,998 | |
Wi-Fi 512GB | 9,312 | 9,912 | 10,722 | |
Wi-Fi 1TB | 10,760 | 11,360 | 12,170 | |
Wi-Fi + Cellular 64GB | 8,589 | 9,189 | 9,998 | |
Wi-Fi + Cellular 256GB | 9,131 | 9,731 | 10,541 | |
Wi-Fi + Cellular 512GB | 9,855 | 10,455 | 11,265 | |
Wi-Fi + Cellular 1TB | 11,303 | 11,903 | 12,712 | |
The new iPad Pro 11 inches 2018 | Wi-Fi 64GB | 7,322 | 7,922 | 8,731 |
Wi-Fi 256GB | 7,865 | 8,465 | 9,274 | |
Wi-Fi 512GB | 8,589 | 9,189 | 9,998 | |
Wi-Fi 1TB | 10,036 | 10,636 | 11,446 | |
Wi-Fi + Cellular 64GB | 7,865 | 8,465 | 9,274 | |
Wi-Fi + Cellular 256GB | 8,408 | 9,008 | 9,817 | |
Wi-Fi + Cellular 512GB | 9,131 | 9,731 | 10,541 | |
Wi-Fi + Cellular 1TB | 10,579 | 11,179 | 11,989 |
*5% VAT excluded
Device | Edition | With iPhone XS Max 64GB (AED)* | With iPhone XS Max 256GB (AED)* | With iPhone XS Max 512GB (AED)* |
---|---|---|---|---|
Apple Watch Series 4 | Nike+ Series 4 GPS, 40mm | 5,875 | 6,475 | 7,284 |
Nike+ Series 4 GPS, 44mm | 5,992 | 6,592 | 7,401 | |
Nike+ Series 4 GPS + Cellular, 40mm | 6,237 | 6,837 | 7,646 | |
Nike+ Series 4 GPS + Cellular, 44mm | 6,354 | 6,954 | 7,763 | |
Series 4 GPS + Cellular, 40mm | 6,960 | 7,560 | 8,369 | |
Series 4 GPS + Cellular, 44mm | 7,141 | 7,741 | 8,550 | |
Series 4 GPS + Cellular, 40mm | 7,322 | 7,922 | 8,731 | |
Series 4 GPS + Cellular, 44mm | 7,503 | 8,103 | 8,912 |
*5% VAT excluded